Analyze ETF exposure to boycotted companies
NVDA | NVIDIA Corp | 1449214 | 13.69% | $185.81 | 269M | Boycott |
AAPL | Apple Inc | 881231 | 11.7% | $261.05 | 230M | Boycott |
MSFT | Microsoft Corp | 443213 | 10.61% | $470.67 | 209M | Boycott |
GOOGL | Alphabet Inc | 346955 | 5.93% | $335.97 | 117M | Boycott |
AVGO | Broadcom Inc | 281614 | 5.08% | $354.61 | 100M | Boycott |
TSLA | Tesla Inc | 167564 | 3.81% | $447.20 | 75M | Boycott |
LLY | Eli Lilly & Co | 47422 | 2.6% | $1,077.19 | 51M | Boycott |
XOM | Exxon Mobil Corp | 251475 | 1.62% | $126.54 | 32M | Boycott |
JNJ | Johnson & Johnson | 143655 | 1.56% | $213.65 | 31M | Boycott |
ABBV | AbbVie Inc | 104998 | 1.18% | $220.75 | 23M | Boycott |
Rows per page