Analyze ETF exposure to boycotted companies
AVGO | Broadcom Inc | 232839 | 4.67% | $298.01 | 69M | Boycott |
GOOGL | Alphabet Inc | 288188 | 4.01% | $207.14 | 60M | Boycott |
TSLA | Tesla Inc | 138842 | 3.28% | $351.67 | 49M | Boycott |
NVDA | NVIDIA Corp | 1207657 | 14.76% | $181.77 | 220M | Boycott |
MSFT | Microsoft Corp | 368042 | 12.42% | $502.04 | 185M | Boycott |
AAPL | Apple Inc | 739685 | 11.41% | $229.31 | 170M | Boycott |
LLY | Eli Lilly & Co | 38925 | 1.93% | $736.03 | 29M | Boycott |
XOM | Exxon Mobil Corp | 213412 | 1.6% | $111.49 | 24M | Boycott |
JNJ | Johnson & Johnson | 119158 | 1.41% | $176.49 | 21M | Boycott |
HD | Home Depot Inc/The | 49195 | 1.35% | $407.54 | 20M | Boycott |
Rows per page