Analyze ETF exposure to boycotted companies
NVDA | NVIDIA Corp | 1653149 | 14.3% | $198.35 | 328M | Boycott |
AAPL | Apple Inc | 998748 | 11.47% | $263.40 | 263M | Boycott |
MSFT | Microsoft Corp | 505141 | 9.26% | $420.26 | 212M | Boycott |
GOOGL | Alphabet Inc | 396064 | 5.8% | $336.02 | 133M | Boycott |
AVGO | Broadcom Inc | 322540 | 5.61% | $398.47 | 129M | Boycott |
TSLA | Tesla Inc | 191316 | 3.24% | $388.90 | 74M | Boycott |
LLY | Eli Lilly & Co | 53857 | 2.12% | $903.99 | 49M | Boycott |
XOM | Exxon Mobil Corp | 284278 | 1.88% | $151.98 | 43M | Boycott |
JNJ | Johnson & Johnson | 165369 | 1.69% | $234.54 | 39M | Boycott |
MU | Micron Technology Inc | 77103 | 1.54% | $457.23 | 35M | Boycott |
Rows per page