Analyze ETF exposure to boycotted companies
NVDA | NVIDIA Corp | 1752021 | 14.19% | $224.36 | 393M | Boycott |
AAPL | Apple Inc | 1058508 | 11.71% | $306.31 | 324M | Boycott |
MSFT | Microsoft Corp | 535393 | 8.9% | $460.52 | 247M | Boycott |
GOOGL | Alphabet Inc | 419764 | 5.7% | $376.37 | 158M | Boycott |
AVGO | Broadcom Inc | 341834 | 5.68% | $459.97 | 157M | Boycott |
TSLA | Tesla Inc | 201588 | 3.03% | $415.88 | 84M | Boycott |
MU | Micron Technology Inc | 80687 | 3.02% | $1,035.50 | 84M | Boycott |
LLY | Eli Lilly & Co | 56777 | 2.22% | $1,082.20 | 61M | Boycott |
AMD | Advanced Micro Devices Inc | 116850 | 2.15% | $510.13 | 60M | Boycott |
XOM | Exxon Mobil Corp | 299633 | 1.62% | $149.38 | 45M | Boycott |
Rows per page