Analyze ETF exposure to boycotted companies
NVDA | NVIDIA Corp | 1566556 | 13.74% | $184.89 | 290M | Boycott |
AAPL | Apple Inc | 952571 | 12.33% | $272.95 | 260M | Boycott |
MSFT | Microsoft Corp | 479006 | 9.13% | $401.72 | 192M | Boycott |
GOOGL | Alphabet Inc | 374999 | 5.47% | $307.38 | 115M | Boycott |
AVGO | Broadcom Inc | 304369 | 4.64% | $321.70 | 98M | Boycott |
TSLA | Tesla Inc | 181094 | 3.51% | $408.58 | 74M | Boycott |
LLY | Eli Lilly & Co | 51235 | 2.48% | $1,022.02 | 52M | Boycott |
XOM | Exxon Mobil Corp | 271770 | 1.91% | $148.54 | 40M | Boycott |
JNJ | Johnson & Johnson | 155217 | 1.79% | $243.47 | 38M | Boycott |
MU | Micron Technology Inc | 72351 | 1.43% | $415.56 | 30M | Boycott |
Rows per page