Analyze ETF exposure to boycotted companies
NVDA | NVIDIA Corp | 1851709 | 13.33% | $207.40 | 384M | Boycott |
AAPL | Apple Inc | 1122844 | 12.99% | $333.26 | 374M | Boycott |
MSFT | Microsoft Corp | 567916 | 7.91% | $401.10 | 228M | Boycott |
GOOGL | Alphabet Inc | 448247 | 5.52% | $354.46 | 159M | Boycott |
AVGO | Broadcom Inc | 361978 | 4.71% | $374.45 | 136M | Boycott |
TSLA | Tesla Inc | 215199 | 2.92% | $391.06 | 84M | Boycott |
MU | Micron Technology Inc | 86176 | 2.55% | $853.20 | 74M | Boycott |
LLY | Eli Lilly & Co | 60417 | 2.45% | $1,169.17 | 71M | Boycott |
AMD | Advanced Micro Devices Inc | 124617 | 2.17% | $500.94 | 62M | Boycott |
JNJ | Johnson & Johnson | 186374 | 1.62% | $249.97 | 47M | Boycott |
Rows per page