Analyze ETF exposure to boycotted companies
NVDA | NVIDIA Corp | 1364113 | 14.2% | $186.60 | 255M | Boycott |
AAPL | Apple Inc | 830989 | 12.4% | $267.46 | 222M | Boycott |
MSFT | Microsoft Corp | 415602 | 11.76% | $507.49 | 211M | Boycott |
GOOGL | Alphabet Inc | 325416 | 5.17% | $285.02 | 93M | Boycott |
AVGO | Broadcom Inc | 263015 | 5.03% | $342.65 | 90M | Boycott |
TSLA | Tesla Inc | 156718 | 3.57% | $408.92 | 64M | Boycott |
LLY | Eli Lilly & Co | 43845 | 2.5% | $1,021.70 | 45M | Boycott |
XOM | Exxon Mobil Corp | 240964 | 1.58% | $117.68 | 28M | Boycott |
JNJ | Johnson & Johnson | 134574 | 1.5% | $199.58 | 27M | Boycott |
ABBV | AbbVie Inc | 98788 | 1.29% | $234.00 | 23M | Boycott |
Rows per page