Analyze ETF exposure to boycotted companies
NVDA | NVIDIA Corp | 1961359 | 13.81% | $220.78 | 433M | Boycott |
AAPL | Apple Inc | 1189363 | 12.02% | $316.85 | 377M | Boycott |
MSFT | Microsoft Corp | 601553 | 9.73% | $507.29 | 305M | Boycott |
GOOGL | Alphabet Inc | 474822 | 5.14% | $339.35 | 161M | Boycott |
AVGO | Broadcom Inc | 382026 | 4.51% | $370.34 | 141M | Boycott |
MU | Micron Technology Inc | 90880 | 2.78% | $958.73 | 87M | Boycott |
TSLA | Tesla Inc | 227071 | 2.66% | $367.95 | 84M | Boycott |
LLY | Eli Lilly & Co | 63665 | 2.35% | $1,156.73 | 74M | Boycott |
AMD | Advanced Micro Devices Inc | 131449 | 1.97% | $470.72 | 62M | Boycott |
XOM | ExxonMobil Holdings Corp | 334312 | 1.72% | $160.95 | 54M | Boycott |
Rows per page